= Vegetarian
= Dairy Free
= Vegan
= Gluten Free
Chilled Salads
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
Sweet Corn, Cherry Tomato, Pepita | w/ Ancho Chili Vinaigrette
| $2.85 | | $28.50 | Add to Order |
Roasted Broccoli, Ricotta | w/Champagne Vinaigrette ![]() ![]() | $2.85 | | $28.50 | Add to Order |
Sweet Potato, Toasted Pistachio | w/Pistachio Vinaigrette ![]() ![]() ![]() | $2.85 | | $28.50 | Add to Order |
Brussel Sprout, Shaved Parmesan | w/Sherry Vinaigrette ![]() | $2.85 | | $28.50 | Add to Order |
Roasted Cauliflower, Goat Cheese | w/Lemon Shallot Vinaigrette ![]() ![]() | $2.85 | | $28.50 | Add to Order |
Chicken Salad (Served w/ Rolls) | W/Green Apple, Almonds & Grapes | $2.95 | | $29.50 | Add to Order |
Specialty Salads
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
Avocado, Cherry Tomato, Pine Nuts | w/Lime Vinaigrette ![]() ![]() ![]() | $4.60 | | $46.00 | Add to Order |
Ahi Tuna, Snap Pea, Watermelon Radish | w/ Ginger Vinaigrette ![]() ![]() | $4.60 | | $46.00 | Add to Order |
Protein Add-Ons
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
Marinated Chicken | $3.00 | | $30.00 | Add to Order | |
Teriyaki Steak |
| $3.50 | | $35.00 | Add to Order |
Wraps
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
BBQ Chicken Cheddar | $3.95 | | $39.50 | Add to Order | |
Chicken Caesar | $3.95 | | $39.50 | Add to Order | |
Autumn Apple Chicken Wrap | $3.95 | | $39.50 | Add to Order |
Soups
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
Cream of Asparagus | $2.60 | | $26.00 | Add to Order | |
Boston Corn Chowder | $2.60 | | $26.00 | Add to Order | |
Hearty Chicken Noodle | $2.60 | | $26.00 | Add to Order | |
Generous Vegetable |
| $2.60 | | $26.00 | Add to Order |
Roasted Red Pepper & Gouda Bisque | $2.60 | | $26.00 | Add to Order | |
Spicy Chicken Sausage Gumbo | $2.60 | | $26.00 | Add to Order | |
Cheesy Chicken Enchilada | $2.60 | | $26.00 | Add to Order |
Hearty Fare
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
Rustic Chili | $3.00 | | $30.00 | Add to Order | |
Creamy Macaroni & Cheese | $3.00 | | $30.00 | Add to Order | |
Banana Pepper Macaroni & Cheese | $3.00 | | $30.00 | Add to Order | |
Buffalo Chicken Macaroni & Cheese | $3.00 | | $30.00 | Add to Order | |
Bacon Gouda Macaroni & Cheese | $3.00 | | $30.00 | Add to Order | |
Boneless Honey Lime Chicken Thighs | (2 thighs per) ![]() ![]() | $4.50 | | $45.00 | Add to Order |
Strawberry BBQ Pulled Pork | (bun included - 6oz. portions) | $4.50 | | $45.00 | Add to Order |
Desserts
Item | Info | Price per Person | # Persons | Total | |
---|---|---|---|---|---|
Buffalo Ranger Cookie (Original) | $1.75 | | $17.50 | Add to Order | |
Buffalo Ranger Cookie (Toffee) | $1.75 | | $17.50 | Add to Order | |
Buffalo Ranger Cookie (Dirty) | $2.00 | | $20.00 | Add to Order | |
Pumpkin Spice Cheesecake Parfait | $2.95 | | $29.50 | Add to Order | |
Banana Cream Pie Cheesecake Parfait | $2.95 | | $29.50 | Add to Order |
Beverages
Item | Info | Price per Container | # Containers | Total | |
---|---|---|---|---|---|
Pepsi | 2 Liter (Serves 8) | $2.25 | | $22.50 | Add to Order |
Diet Pepsi | 2 Liter (Serves 8) | $2.25 | | $22.50 | Add to Order |
Sprite | 2 Liter (Serves 8) | $2.25 | | $22.50 | Add to Order |
Hibiscus Green Tea (unsweetened) | 1/2 Gallon (Serves 8) | $5.00 | | $50.00 | Add to Order |
Wildberry Exotic Lemonade | 1/2 Gallon (Serves 8) | $5.00 | | $50.00 | Add to Order |
Beet/Ginger Exotic Lemonade | 1/2 Gallon (Serves 8) | $5.00 | | $50.00 | Add to Order |